UPSC NDA 1 2020 Detailed Study Plan
All those Candidates who are keen to join National Defence Academy must pull up their socks and should focus totally on the written exam. We here at Adda247 are providing you the best study plan to crack the NDA 1 2020 exam in your first attempt.
NDA Exam Pattern and Syllabus 2020
Paper 1 - Mathematics
Algebra | Matrices & Determinants | Trigonometry |
---|---|---|
Differential Calculus | Analytical Geometry 2D & 3D | Integral Calculus |
Differential Equations | Vector Algebra | Probability |
Paper 2 - Part A - English
The syllabus covers various aspects like: Grammar and its usage, vocabulary, comprehension, sentence rearrangement and cloze test to test the candidate’s proficiency in English.
;
Paper 2 - Part B - General Knowledge
Economics
|
Polity
|
General Science
|
---|---|---|
History
|
Geography
|
Current Affairs
|
UPSC NDA 1 2020 Study Plan
S.No | Date | Mathematics | General Knowledge | English |
---|---|---|---|---|
1 | 6 Feb 2020 | NDA & CDS Prv Yr Science Qstn | ||
2 | 7 Feb 2020 | NDA & CDS Prv Yr GS-GK Qstn | ||
3 | 8 Feb 2020 | NDA & CDS Prv Yr Science Qstn | ||
4 | 9 Feb 2020 | Indian Geography | ||
5 | 10 Feb 2020 | NDA & CDS Prv Yr Science Qstn | ||
6 | 11 Feb 2020 | Indian Economy | ||
7 | 12 Feb 2020 | NDA & CDS Prv Yr Science Qstn | ||
8 | 13 Feb 2020 | Chemistry | ||
9 | 14 Feb 2020 | Indian Freedom Movements | ||
10 | 15 Feb 2020 | Physics | ||
11 | 16 Feb 2020 | Indian Polity | ||
12 | 17 Feb 2020 | NDA & CDS Prv Yr GS-GK Qstn | ||
13 | 18 Feb 2020 | Physics | ||
14 | 19 Feb 2020 | Biology | ||
15 | 20 Feb 2020 | NDA & CDS Prv Yr Science Qstn | ||
16 | 21 Feb 2020 | NDA & CDS Prv Yr GS-GK Qstn | ||
17 | 22 Feb 2020 | GS Miscl. | ||
18 | 23 Feb 2020 | Physics | ||
19 | 24 Feb 2020 | Indian Economy | ||
20 | 25 Feb 2020 | Ancient History | ||
21 | 26 Feb 2020 | Medieval History | ||
22 | 27 Feb 2020 | Modern Indian History | ||
23 | 28 Feb 2020 | Physics | ||
24 | 29 Feb 2020 | Modern Indian History | ||
25 | 1 March 2020 | Indian Polity | ||
26 | 2 March 2020 | NDA/CDS Prv Yr Science | ||
27 | 3 March 2020 | |||
28 | 4 March 2020 | |||
29 | 5 March 2020 | |||
30 | 6 March 2020 | |||
31 | 7 March 2020 | |||
32 | 8 March 2020 | |||
33 | 9 March 2020 | |||
34 | 10 March 2020 | |||
35 | 11 March 2020 | |||
36 | 12 March 2020 | |||
37 | 13 March 2020 | |||
38 | 14 March 2020 | |||
39 | 15 March 2020 | |||
40 | 16 March 2020 | |||
41 | 17 March 2020 | |||
42 | 18 March 2020 | |||
43 | 19 March 2020 | |||
44 | 20 March 2020 | |||
45 | 21 March 2020 | |||
46 | 22 March 2020 | |||
47 | 23 March 2020 | |||
48 | 24 March 2020 | |||
49 | 25 March 2020 | |||
50 | 26 March 2020 | |||
51 | 27 March 2020 | |||
52 | 28 March 2020 | |||
53 | 29 March 2020 | |||
54 | 30 March 2020 | |||
55 | 31 March 2020 | |||
56 | 1 April 2020 | |||
57 | 2 April 2020 | |||
58 | 3 April 2020 | |||
59 | 4 April 2020 | |||
60 | 5 April 2020 | |||
61 | 6 April 2020 | |||
62 | 7 April 2020 | |||
63 | 8 April 2020 | |||
64 | 9 April 2020 | |||
65 | 10 April 2020 | |||
66 | 11 April 2020 | |||
67 | 12 April 2020 | |||
68 | 13 April 2020 | |||
69 | 14 April 2020 | |||
70 | 15 April 2020 | |||
71 | 16 April 2020 | |||
72 | 17 April 2020 | |||
73 | 18 April 2020 |

No comments